Detroit Redwings,Redwings,Henrik Zetterberg,Zetterberg,Turner,Yzerman
StatisticsHome PagePoints VS Opponents
Wings Playoff Scoring Leaders
# PLAYER POS GP G A PTS PPGM PIM CUPS
1 Steve Yzerman C 196 70 115 185 0.94 84 3
2 Sergei Fedorov C 162 50 113 163 1.01 113 3
3 Gordie Howe R 154 67 91 158 1.03 218 4
4 Nicklas Lidstrom D 214 42 107 149 0.70 64 4
5 Alex Delvecchio C 121 35 69 104 0.86 29 3
6 Ted Lindsay L 123 44 44 88 0.72 181 4
7 Vyacheslav Kozlov R 114 42 37 79 0.69 76 2
8 Tomas Holmstrom L 129 36 38 74 0.57 118 4
9 Brendan Shanahan L 106 33 41 74 0.70 131 3
10 Norm Ullman C 80 27 47 74 0.93 61 0
11 Igor Larionov C 105 20 39 59 0.56 38 3
12 Sid Abel L 93 28 30 58 0.62 79 3
13 Pavel Datsyuk C 82 21 33 54 0.66 14 2
14 Henrik Zetterberg L 62 28 24 52 0.85 36 1
15 Paul Coffey D 49 14 36 50 1.02 50 0
16 Darren McCarty R 167 21 26 47 0.28 213 4
17 Kris Draper C 192 23 21 44 0.23 142 4
18 Syd Howe L 68 17 27 44 0.65 10 3
19 Bob Probert L 63 14 29 43 0.68 210 0
20 Carl Liscombe L 56 22 20 42 0.75 20 1

Last Updated: June 4th, 2008 after Game 6 at PIT

 

 
Statistics | Home Page | 2002-03 Rookie Scoring Leaders | 1999 Draft Picks Career Totals | Red Wings All-time Scoring Leaders | Career Goal Log | Points VS Opponents Playoffs | Career Statistics | All-time Swedish Scorers | 2002-03 Rookies Career Scoring Leaders | Points VS Opponents