Points VS Opponents

Opp Gm  G  A   PTS Per Gm  Plus  PIM
ATL/WPG 9 5 10 15 1.67 4 6
OTT 9 2 10 12 1.33 7 2
PHI 7 5 4 9 1.29 2 0
PHO 33 17 23 40 1.21 14 14
ANA 30 17 19 36 1.20 12 20
STL 52 22 37 59 1.13 26 16
TOR 8 6 3 9 1.13 1 2
BOS 9 3 7 10 1.11 4 0
PIT 11 7 5 12 1.09 -1 4
S.J.  32 16 18 34 1.06 -3 14
DAL 31 5 27 32 1.03 15 18
CHI 45 19 26 45 1.00 0 20
CAR 8 6 2 8 1.00 5 4
FLA 7 1 6 7 1.00 -1 0
WAS 7 5 1 6 0.86 -1 4
EDM 34 8 21 29 0.85 12 12
MIN 32 13 14 27 0.84 8 10
NYR 6 1 4 5 0.83 1 2
NSH 49 16 24 40 0.82 6 18
LOS 31 14 11 25 0.81 8 14
CLS 47 14 22 36 0.77 9 41
MON 8 1 5 6 0.75 -1 0
CGY 34 14 11 25 0.74 2 10
BUF 10 1 6 7 0.70 3 2
VAN 33 10 13 23 0.70 0 8
COL 31 8 13 21 0.68 11 4
NJD 9 1 5 6 0.67 3 6
TBL 9 1 5 6 0.67 -1 4
NYI 8 1 2 3 0.38 -8 2
TOT 639 239 354 593 0.93 137 257

Last Update: February 4th, 2012 at Edmonton  
Web Hosting Companies