NHL All-Time Swedes

  Player Team Pos 1st NHL Season Last NHL Season GP G A P +/- PIM PG
1
Mats Sundin   C 1990-1991 2008-2009 1,346 564 785 1,349 73 1,093 1.00
2 Nicklas Lidstrom   D 1991-1992 2011-2012 1,564 264 878 1,142 450 514 0.73
3 Daniel Alfredsson OTT R 1995-1996 2012-2013 1,149 420 673 1,093 151 477 0.95
4 Peter Forsberg   C 1994-1995 2010-2011 708 249 636 885 238 690 1.25
5 Markus Naslund   L 1993-1994 2008-2009 1,117 395 474 869 6 736 0.78
6 Tomas Sandstrom   R 1984-1985 1998-1999 983 394 462 856 6 1,193 0.87
7 Thomas Steen   C 1981-1982 1994-1995 950 264 553 817 -70 753 0.86
8 Borje Salming   D 1973-1974 1989-1990 1,148 150 637 787 175 1,344 0.69
9 Henrik Sedin VAN C 2000-2001 2012-2013 910 173 591 764 193 520 0.84
10 Daniel Sedin VAN L 2000-2001 2012-2013 877 286 451 737 168 366 0.84
11 Kent Nilsson   C 1979-1980 1994-1995 553 264 422 686 -20 116 1.24
12 Michael Nylander   C 1992-1993 2008-2009 920 209 470 679 75 468 0.74
13 Ulf Dahlen   R 1987-1988 2002-2003 966 301 354 655 -20 230 0.68
14 Henrik Zetterberg DET L 2002-2003 2012-2013 687 258 391 649 147 281 0.94
15 Mats Naslund   L 1982-1983 1994-1995 651 251 383 634 116 111 0.97
16 Thomas Gradin   C 1978-1979 1986-1987 677 209 384 593 -34 298 0.88
17 Patrik Sundstrom   C 1982-1983 1991-1992 679 219 369 588 -24 349 0.87
18 Fredrik Olausson   D 1986-1987 2002-2003 1,022 147 434 581 -28 452 0.57
19 Bengt-Ake Gustafsson   L 1979-1980 1988-1989 629 196 359 555 31 196 0.88
20 Calle Johansson   D 1987-1988 2003-2004 1,109 119 416 535 57 519 0.48
21 Tomas Holmstrom   L 1996-1997 2011-2012 1,026 243 287 530 28 769 0.52
22 Bobby Nystrom   R 1972-1973 1985-1986 900 235 278 513 113 1,248 0.57
23 Mikael Renberg   R 1993-1994 2003-2004 661 190 274 464 54 372 0.70
24 Freddy Modin   L 1996-1997 2010-2011 898 232 230 462 -11 453 0.51
25 Per-Erik Eklund   C 1985-1986 1993-1994 594 120 335 455 8 109 0.77
 29 Nicklas Backstrom WSH C 2007-2008 2012-2013 382 102 278 380 84 192 0.99
34
Mikael Samuelsson DET R 2000-2001 2012-2013 672 148 195 343 55 364 0.51
35 Mattias Ohlund TBL D 1997-1998 2010-2011 909 93 250 343 -6 885 0.38
36 Loui Eriksson DAL L 2006-2007 2012-2013 471 142 196 338 34 108 0.72
40 Alexander Steen STL L 2005-2006 2012-2013 515 119 173 292 15 220 0.57
42 Johan Franzen DET R 2005-2006 2012-2013 484 153 131 284 90 319 0.59
50 Niklas Kronwall DET D 2003-2004 2012-2013 486 52 181 233 47 322 0.48
52 Tobias Enstrom WPG D 2007-2008 2012-2013 393 34 183 217 -3 224 0.55
57 Alexander Edler VAN D 2006-2007 2012-2013 404 47 149 196 33 212 0.49
LAST UPDATED: FEB 24th 2013 VS VAN
Website Builder