NHL All-Time Swedes


 
  Player  Cur. Team Pos  1st Season Last Seas. GP  PTS +/-  PIM  PtPerGm
1 Mats Sundin   C 1990-1991 2008-2009 1,346 564 785 1,349 73 1,093 1.00
2 Nicklas Lidstrom DET D 1991-1992 2011-2012 1,541 262 871 1,133 452 504 0.74
3 Daniel Alfredsson OTT R 1995-1996 2011-2012 1,099 404 655 1,059 142 459 0.96
4 Peter Forsberg   C 1994-1995 2010-2011 708 249 636 885 238 690 1.25
5 Markus Naslund   L 1993-1994 2008-2009 1,117 395 474 869 6 736 0.78
6 Tomas Sandstrom   R 1984-1985 1998-1999 983 394 462 856 6 1,193 0.87
7 Thomas Steen   C 1981-1982 1994-1995 950 264 553 817 -70 753 0.86
8 Borje Salming   D 1973-1974 1989-1990 1,148 150 637 787 175 1,344 0.69
9 Henrik Sedin VAN C 2000-2001 2011-2012 857 168 550 718 171 496 0.84
10 Daniel Sedin VAN L 2000-2001 2011-2012 833 269 432 701 160 358 0.84
11 Kent Nilsson   C 1979-1980 1994-1995 553 264 422 686 -20 116 1.24
12 Michael Nylander   C 1992-1993 2008-2009 920 209 470 679 75 468 0.74
13 Ulf Dahlen   R 1987-1988 2002-2003 966 301 354 655 -20 230 0.68
14 Mats Naslund   L 1982-1983 1994-1995 651 251 383 634 116 111 0.97
15 Thomas Gradin   C 1978-1979 1986-1987 677 209 384 593 -34 298 0.88
16 Henrik Zetterberg DET L 2002-2003 2011-2012 633 239 350 589 133 240 0.93
17 Patrik Sundstrom   C 1982-1983 1991-1992 679 219 369 588 -24 349 0.87
18 Fredrik Olausson   D 1986-1987 2002-2003 1,022 147 434 581 -28 452 0.57
19 Bengt-Ake Gustafsson   L 1979-1980 1988-1989 629 196 359 555 31 196 0.88
20 Calle Johansson   D 1987-1988 2003-2004 1,109 119 416 535 57 519 0.48
21 Tomas Holmstrom DET L 1996-1997 2011-2012 992 240 284 524 34 743 0.53
22 Bobby Nystrom   R 1972-1973 1985-1986 900 235 278 513 113 1,248 0.57
23 Mikael Renberg   R 1993-1994 2003-2004 661 190 274 464 54 372 0.70
24 Freddy Modin   L 1996-1997 2010-2011 898 232 230 462 -11 453 0.51
25 Per-Erik Eklund   C 1985-1986 1993-1994 594 120 335 455 8 109 0.77
26 Kristian Huselius CBJ L 2001-2002 2011-2012 662 190 261 451 -16 256 0.68
  Nicklas Backstrom WSH C 2007-2008 2011-2012 361 100 265 365 88 182 1.01
  Mattias Ohlund TBL D 1997-1998 2010-2011 909 93 250 343 -6 885 0.38
  Mikael Samuelsson FLA R 2000-2001 2011-2012 634 136 185 321 57 354 0.51
  Loui Eriksson DAL L 2006-2007 2011-2012 417 129 170 299 34 100 0.72
  Alexander Steen STL L 2005-2006 2011-2012 490 113 159 272 9 208 0.56
  Johan Franzen DET R 2005-2006 2011-2012 442 139 120 259 89 282 0.59
  Niklas Kronwall DET D 2003-2004 2011-2012 432 43 157 200 52 288 0.46
  Samuel Pahlsson CBJ C 2000-2001 2011-2012 763 66 126 192 -68 340 0.25
  Tobias Enstrom WPG D 2007-2008 2011-2012 345 30 158 188 -5 194 0.54
  Alexander Edler VAN D 2006-2007 2011-2012 351 39 129 168 33 182 0.48
  Patrik Berglund STL C 2008-2009 2011-2012 274 66 77 143 9 76 0.52
  Henrik Tallinder NJD D 2001-2002 2011-2012 589 25 105 130 29 334 0.22
  Patric Hornqvist NSH R 2008-2009 2011-2012 233 65 60 125 22 127 0.54
  Erik Karlsson OTT D 2009-2010 2011-2012 183 25 91 116 -27 100 0.63
  Johnny Oduya WPG D 2006-2007 2011-2012 428 22 86 108 33 215 0.25

Last Update: January 20th, 2012 at Phoenix
Web Hosting Companies