Detroit Playoff Leaders

# PLAYER POS GP G A PTS PPGM PIM CUPS
1 Steve Yzerman C 196 70 115 185 0.94 84 3
2 Nicklas Lidstrom D 263 54 129 183 0.70 76 4
3 Sergei Fedorov C 162 50 113 163 1.01 113 3
4 Gordie Howe R 154 67 91 158 1.03 218 4
5 Alex Delvecchio C 121 35 69 104 0.86 29 3
6 Henrik Zetterberg L 109 51 51 102 0.94 61 1
7 Tomas Holmstrom L 180 46 51 97 0.54 160 4
8 Pavel Datsyuk C 126 33 61 94 0.75 45 2
9 Ted Lindsay L 123 44 44 88 0.72 181 4
10 Vyacheslav Kozlov R 114 42 37 79 0.69 76 2
11 Brendan Shanahan L 106 33 41 74 0.70 131 3
12 Norm Ullman C 80 27 47 74 0.93 61 0
13 Johan Franzen C 88 38 35 73 0.84 70 1
14 Igor Larionov C 105 20 39 59 0.56 38 3
15 Sid Abel L 93 28 30 58 0.62 79 3
16 Paul Coffey D 49 14 36 50 1.02 50 0
17 Valtteri Filppula C 91 17 34 51 0.56 26 1
18 Darren McCarty R 167 21 26 47 0.28 213 4
19 Kris Draper C 220 24 22 46 0.21 160 4
20 Syd Howe L 68 17 27 44 0.65 10 3

Last Updated: April 20th, 2012 Game 5 at NSH
Website Builder