| # | PLAYER | POS | GP | G | A | PTS | PPGM | PIM | CUPS |
| 1 | Steve Yzerman | C | 196 | 70 | 115 | 185 | 0.94 | 84 | 3 |
| 2 | Nicklas Lidstrom | D | 247 | 50 | 125 | 175 | 0.71 | 72 | 4 |
| 3 | Sergei Fedorov | D | 162 | 50 | 113 | 163 | 1.01 | 113 | 3 |
| 4 | Gordie Howe | R | 154 | 67 | 91 | 158 | 1.03 | 218 | 4 |
| 5 | Alex Delvecchio | C | 121 | 35 | 69 | 104 | 0.86 | 29 | 3 |
| 6 | Henrik Zetterberg | C | 97 | 46 | 45 | 91 | 0.94 | 53 | 1 |
| 7 | Ted Lindsay | L | 123 | 44 | 44 | 88 | 0.72 | 181 | 4 |
| 8 | Tomas Holmstrom | L | 164 | 42 | 46 | 88 | 0.54 | 152 | 4 |
| 9 | Vyacheslav Kozlov | R | 114 | 42 | 37 | 79 | 0.69 | 76 | 2 |
| 10 | Pavel Datsyuk | C | 110 | 28 | 48 | 76 | 0.69 | 35 | 2 |
| 11 | Brendan Shanahan | L | 106 | 33 | 41 | 74 | 0.70 | 131 | 3 |
| 12 | Norm Ullman | C | 80 | 27 | 47 | 74 | 0.93 | 61 | 0 |
| 13 | Johan Franzen | C | 75 | 35 | 34 | 69 | 0.92 | 56 | 1 |
| 14 | Igor larionov | C | 105 | 20 | 39 | 59 | 0.56 | 38 | 3 |
| 15 | Sid Abel | L | 93 | 28 | 30 | 58 | 0.62 | 79 | 3 |
| 16 | Paul Coffey | D | 49 | 14 | 36 | 50 | 1.02 | 50 | 0 |
| 17 | Darren McCarty | R | 167 | 21 | 26 | 47 | 0.28 | 213 | 4 |
| 18 | Kris Draper | C | 212 | 24 | 21 | 45 | 0.21 | 158 | 4 |
| 19 | Syd Howe | L | 68 | 17 | 27 | 44 | 0.65 | 10 | 3 |
| 20 | Bob Probert | L | 63 | 14 | 29 | 43 | 0.68 | 210 | 0 |
Last Updated: May 8th, 2010 Game 5 vs San Jose