Detroit All-time Leaders

  Player Years GP G A Pts
1 Gordie Howe 25 1687 786 1023 1809
2 Steve Yzerman 22 1514 692 1063 1755
3 Alex Delvecchio 24 1550 456 825 1281
4 Nicklas Lidstrom 20 1564 264 878 1142
5 Sergei Fedorov 13 908 400 554 954
6 Norm Ullman 13 875 324 434 758
7 Pavel Datsyuk 11 767 251 503 754
8 Ted Lindsay 14 862 335 393 728
9 Henrik Zetterberg 10 702 260 396 656
10 Brendan Shanahan 9 716 309 324 633
11 Reed Larson 10 708 188 382 570
12 John Ogrodnick 9 558 265 281 546
13 Tomas Holmstrom 15 1026 243 285 528
14 Leonard "Red" Kelly 13 846 162 310 472
16 Gerard Gallant 9 563 207 260 467
15 Nick Libett 12 861 217 250 467
17 Sid Abel 12 570 184 279 463
18 Syd Howe 12 511 188 247 435
19 Vyacheslav Kozlov 10 607 202 213 415
20 Igor Larionov 8 539 89 308 397
Updated: Apr 1st 2013 VS COL
Website Builder