Career Playoffs Goal Log

Sea Date Game # Opponent Goalie Result Sea Tot Career Goal SOG PPG SHG GWG GTG
1 4/16/2003 4 @ANA (1) J.S. Giguere (1) L 2-3 OT 1 1 2 0 0 0 0
2 4/15/2004 9 NAS (1) Vokoun (1) W 4-1 1 2 2 0 0 0 0
2 4/29/2004 14 @CAL(1) Empty Net (1) W4-2 2 3 3 0 0 0 0
3  4/23/2006  18  EDM (1) D. Roloson (1) L 4-2  1  4 4 1 0 0 0
3  4/25/2006 19 EDM (2) D. Roloson (2)  L   2  5  3  2  0  0  0
3 4/25/2006  19  @ EDM (3)  D. Roloson (3)  L   3  6  3  3  0  0  0
3  4/27/2006  20  @ EDM (4)  D. Roloson (4)    4  7  4  4  0  0  0
3  4/29/2006  21  EDM (5)  D. Roloson (5)    5  8  3  0  0  0  0
3  5/01/2006  22  @ EDM (6)  D. Roloson (6)  L 4-3  6  9  4  0  0  0  0
4 4/21/2007 23 CAL (2) M. Kiprusoff (1) W 5-1 1st 10th 5 1 0 1 0
4 4/21/2007 24 CAL (3) M. Kiprusoff (2) W 5-1 2nd 11th 5 2 0 0 0
4 4/27/2007 30 S.J. (1) E. Nabokov (1) W 3-2 3rd 12th 6 0 0 0 0
4 5/5/2007 33 S.J. (2) E. Nabokov (2) W 4-1 4th 13th 5 0 0 0 0
4 5/11/2007 35 ANA (2) J.S. Giguere (2) W 2-1  5th 14th 6 3 0 0 0
4 5/22/2007 40  @ANA (3) J.S. Giguere (3) L 4-3 6th 15th 6 0 0 0 0
5 4/10/2008 41 NSH (2) D. Ellis (1) W 3-1 1st 16th 8 0 0 1 0
5 4/10/2008 41 NSH (3) Empty Net (2) W 3-1 2nd 17th 8 0 0 0 0
5 4/24/2008 47 COL (1) J. Theodore (1) W 4-3 3rd 18th 5 0 0 0 0
5 4/26/2008 48 COL (2) J. Theodore (2) W 5-1 4th 19th 10 0 0 0 0
5 4/29/2008 49  @COL(3) J. Theodore (3) W 4-3 5th 20th 3 1 0 2 0
5 5/1/2008 50  @COL (4) P. Budaj (1) W 8-2 6th 21st 6 2 0 0 0
5 5/1/2008 50  @COL (5) P. Budaj (2) W 8-2 7th 22nd 6 3 0 0 0
5 5/10/2008 52 DAL (1) M. Turco (1) W 2-1  8th 23rd 7 4 0 3 0
5 5/12/2008 53  @DAL (2) M. Turco (2) W 5-2 9th 24th 2 0 1 0 0
5 5/14/2008 54  @DAL (3) M. Turco (3) L 3-1 10th 25th 4 0 0 0 0
5 5/19/2008 56  @DAL (4) M. Turco (4) W 4-1 11th 26th 7 0 2 0 0
5 5/24/2008 57 PIT (1) M.A. Fleury (1) W 4-0 12th 27th 8 5 0 0 0
5 6/4/2008 62  @PIT(2) M.A. Fleury (2) W 3-2 13th 28th 6 0 0 4 0
6 4/18/2009 64 CBJ (1) S. Mason (1) W 4-0 1st 29th 2 0 0 0 0
6 4/21/2009 65  @CBJ (2) S. Mason (2) W 4-1 2nd 30th 4 0 0 0 0
6 4/21/2009 65  @CBJ (3) Empty Net (3) W 4-1 3rd 31st 4 0 0 0 0
6 5/5/2009 69  @ANA (4) J. Hiller (1) L 2-1 4th 32nd 5 1st 0 0 0
6 5/7/2009 70  @ANA (5) Empty Net (4) W 6-3 5th 33rd 6 0 0 0 0
6 5/10/2009 71 ANA (6) Empty Net (5) W 4-1 6th 34th 5 0 0 0 0
6 5/17/2009 74 CHI (1) Empty Net (6) W 5-2 7th 35th 5 0 0 0 0
6 5/24/2009 77  @CHI (2) C. Crawford (1) W 6-1 8th 36th 7 2nd 0 0 0
6 5/24/2009 77  @CHI (3) C. Huet (1) W 6-1 9th 37th 7 3rd 0 0 0
6 6/2/2009 81  @PIT (3) M.A. Fleury (3) L 4-2 10th 38th 4 0 0 0 0
6 6/6/2009 83 PIT (4) M.A. Fleury (4) W 5-0 11th 39th 6 4th 0 0 0
7 4/16/2010 87  @PHO (1) I. Bryzgalov (1) W 7-4 1st 40th 6 1st 0 0 0
7 4/16/2010 87  @PHO (2) I. Bryzgalov (2) W 7-4 2nd 41st 6 0 0 1 0
7 4/16/2010 87  @PHO (3) Empty Net (7) W 7-4 3rd 42nd 6 0 0 0 0
7 4/20/2010 89 PHO (4) I. Bryzgalov (3) W 3-0 4th 43rd 4 2nd 0 1 0
7 4/20/2010 89 PHO (5) I. Bryzgalov (4) W 3-0 5th 44th 4 0 0 0 0
7 4/23/2010 91  @PHO (6) Empty Net (8) W 4-1 6th 45th 3 0 0 0 0
7 5/4/2010 95 S.J. (3) E. Nabokov (3) L 4-3 OT 7th 46th 6 0 0 0 0
8 5/1/2011 99  @S.J. (4) A. Niemi (1) L 2-1 1st 47th 6 1st 0 0 0
8 5/10/2011 103 S.J. (5) A. Niemi (2) W 3-1 2nd 48th 3 0 0 0 0
8 5/12/2011 104  @S.J. (6) A. Niemi (3) L 3-2 3rd 49th 3 0 0 0 0
9 4/11/2012 105  @NSH(4) P. Rinne (1) L 3-2 1st 50th 5 1st 0 0 0
9 4/15/2012 107 NSH (5) P. Rinne (2) L 3-2 2nd 51st 9 2nd 0 0 0
Website Builder