Career Goals Log 101-200

Sea Date Game # Opponent Goalie Result Sea Tot Career Goal SOG PPG SHG GWG GTG
4 2/11/2007 274 CAL (5) Kiprusoff (3) W 7-4 25 101 4 0 0 0 0
4 2/11/2007 274 CAL (6) McLennan (1) W 7-4 26 102 4 7 0 0 0
4 2/14/2007 276  @DAL (3) M. Smith (1) W 3-1 27 103 4 0 0 8 0
4 2/17/2007 277  @PHO (9) M. Tellqvist (1) W 4-1 28 104 6 8 0 0 0
4 2/17/2007 277  @PHO (10) M. Tellqvist (2) W 4-1 29 105 6 9 0 9 0
4 2/17/2007 277  @PHO (11) M. Tellqvist (3) W 4-1 30 106 6 10 0 0 0
4 2/21/2007 278 CHI (10) Khabibulin (6) W 4-2 31 107 3 0 0 10 0
4 2/21/2007 278 CHI (11) Empty Net (6) W 4-2 32 108 3 0 0 0 0
4 2/23/2007 279 EDM (3) Roloson (5) L 4-3 33 109 4 11 0 0 0
5 10/3/2007 281 ANA (6) Bryzgalov (2) W 3-2 SO 1st 110 5 1 0 0 0
5 10/10/2007 284 CAL (7) Kiprusoff (4) W 4-2 2nd 111 3 2 0 0 0
5 10/12/2007 285 CHI (12) Khabibulin (7) L 3-2 3rd 112 6 0 0 0 0
5 10/14/2007 286  @ L.A. (6) Bernier (1) W 4-1 4th 113 3 0 0 0 0
5 10/15/2007 287  @ ANA (7) Bryzgalov (3) L 6-3 5th 114 8 0 0 0 0
5 10/18/2007 288  @S.J. (3) Nabokov (3) W 4-2 6th 115 4 3 0 0 0
5 10/20/2007 289  @PHO (12) M. Tellqvist (4) W 5-2 7th 116 0 0 0 0 0
5 10/26/2007 291 S.J. (4) Nabokov (4) W 5-1 8th 117 9 0 0 0 0
5 10/26/2007 291 S.J. (5) Nabokov (5) W 5-1 9th 118 9 0 0 0 0
5 10/30/2007 293  @EDM (4) Roloson (6) W 2-1  10th 119 6 4 0 0 0
5 11/1/2007 294  @CAL (8) Kiprusoff (5) w 4-1 11th 120 5 0 0 0 0
5 11/1/2007 294  @CAL (9) Kiprusoff (6) W 4-1 12th 121 5 5 0 1 0
5 11/9/2007 296 CBJ (6) P. Leclaire (2) W 4-1 13th 122 6 0 0 0 0
5 11/17/2007 299 CHI (13) Khabibulin (8) L 5-3 14th 123 8 0 0 0 0
5 11/21/2007 301 STL (14) M. Legace (4) W 3-0 15th 124 4 6 0 2 0
5 11/22/2007 302  @NAS (8) C. Mason (2) L 3-2 16th 125 5 7 0 0 0
5 12/1/2007 306 PHO (13) Bryzgalov (4) W 3-2 17th 126 9 0 0 0 1
5 12/4/2007 307  @MON (1) C. Price (1) W 4-1 18th 127 5 8 0 0 0
5 12/7/2007 308 MIN (8) J. Harding (1) W 5-0 19th 128 4 0 0 3 0
5 12/7/2007 308 MIN (9) J. Harding (2) W 5-0 20th 129 4 0 1 0 0
5 12/7/2007 308 MIN (10) J. Harding (3) W 5-0 21st 130 4 0 0 0 0
5 12/13/2007 311 EDM (5) Roloson (7) L 4-3 SO 22nd 131 6 9 0 0 0
5 12/13/2007 311 EDM (6) Roloson (8) L 4-3 SO 23rd 132 6 0 0 0 2
5 12/17/2007 313 WAS (3) O. Kolzig (3) W 4-0 SO 24th 133 9 10 0 0 0
5 12/19/2007 314 L.A. (7) J. Lebarbera (1) W 6-2 25th 134 5 11 0 0 0
5 1/6/2008 318  @CHI (14) Khabibulin (9) W 3-1 26th 135 5 0 0 0 0
5 1/10/2008 320 MIN (11) N. Backstrom (2) L 6-5 SO 27th 136 6 0 0 0 0
5 1/19/2008 324  @S.J. (6) Nabokov (6) W 6-3 28th 137 6 0 0 0 0
5 1/30/2008 325 PHO (14) Bryzgalov (5) W 3-2 29th 138 7 0 0 0 0
5 2/1/2008 326 COL (4) Budaj (2) W 2-0 30th 139 4 0 0 4 0
5 2/2/2008 327  @BOS (1) T. Thomas (1) W 3-1 31st 140 5 0 0 0 3
5 2/7/2008 329 L.A. (8) J. Lebarbera (2) L 5-3 32nd 141 5 0 0 0 0
5 2/7/2008 329 L.A. (9) J. Lebarbera (3) L 5-3 33rd 142 5 0 0 0 0
5 2/18/2008 335  @COL (5) J. Theodore (1) W 4-0 34th 143 9 12 0 0 0
5 2/18/2008 335  @COL (6) J. Theodore (2) W 4-0 35th 144 9 0 0 0 0
5 2/29/2008 339 S.J. (7) Nabokov (7) L 3-2 36th 145 4 13 0 0 0
5 3/19/2008 347 CBJ (7) Norrena (2) W 3-1 37th 146 6 0 0 0 4
5 3/19/2008 347 CBJ (8) Norrena (3) W 3-1 38th 147 6 14 0 5 0
5 3/19/2008 347 CBJ (9) Norrena (4) W 3-1 39th 148 6 0 0 0 0
5 3/22/2008 349  @CBJ (10) Norrena (5) W 4-1 40th 149 4 15 0 6 0
5 3/25/2008 350  @STL (15) M. Legace (5) W 2-1  41st 150 5 0 0 0 0
5 4/2/2008 353  @CHI (15) Khabibulin (10) L 6-2 42nd 151 4 16 0 0 0
5 4/3/2008 354 CBJ (11) P. Leclaire (3) W 3-2 43rd 152 7 0 0 7 0
6 10/13/2008 358  @CAR(5) Empty Net (7) W 3-1 1st 153rd 4 0 0 0 0
6 10/22/2008 359  @STL (16) M. Legace (6) W 4-3 2nd 154th 3 0 0 0 0
6 10/24/2008 360 ATL (3) K. Lehtonen (1) W 5-3 3rd 155th 5 1st 0 0 0
6 10/24/2008 360 ATL (4) K. Lehtonen (2) W 5-3 4th 156th 5 0 0 1st 0
6 10/27/2008 362  @L.A. (10) J. Labarbera (4) W 4-3 SO 5th 157th 6 0 0 0 0
6 10/29/2008 363  @ANA (8) J.S. Giguere (5) L 5-4 OT 6th 158th 5 2nd 0 0 0
6 10/29/2008 363  @ANA (9) J.S. Giguere (6) L 5-4 OT 7th 159th 5 0 0 0 1st
6 11/2/2008 365  @VAN (5) R. Luongo (4) W 3-2 8th 160th 1 3rd 0 2nd 0
6 11/11/2008 367 PIT (4) M. Fleury (4) L 7-6 OT 9th 161st 7 4th 0 0 0
6 11/13/2008 368  @T.B. (1) O. Kolzig (4) W 4-3 10th 162nd 9 5th 0 0 2nd
6 11/28/2008 375 CBJ (12) P. Leclaire (4) W 5-3 11th 163rd 4 6th 0 0 0
6 12/6/2008 379 CHI (16) C. Huet (1) W 5-4 SO 12th 164th 4 7th 0 0 0
6 12/10/2008 380 CGY (10) McElhinney (1) W 4-3 OT 13th 165th 5 0 0 0 0
6 12/13/2008 382  @PHO (15) Bryzgalov (6) W 5-4 SO 14th 166th 5 0 0 0 0
6 1/6/2009 392 CBJ (13) Empty Net (8) W 3-0 15th 167th 4 0 0 0 0
6 1/8/2009 393 DAL (4) T. Stephan (1) W 6-1 16th 168th 3 0 0 0 0
6 1/17/2009 398  @S.J. (8) Nabokov (8) L 6-5   17th 169th 3 0 0 0 0
6 2/4/2009 401 PHO (16) Bryzgalov (7) W 5-4 18th 170th 4 0 0 0 0
6 2/10/2009 404  @NSH (9) P. Rinne (1) W 5-3 19th 171st 8 0 0 0 0
6 2/10/2009 404  @NSH (10) P. Rinne (2) W 5-3 20th 172nd 8 0 0 3rd 0
6 2/18/2009 408 NSH (11) D. Ellis (2) W 6-2 21st 173rd 6 8th 0 0 0
6 2/20/2009 409 ANA (10) J.S. Giguere (7) W 5-2 22nd 174th 4 9th 0 4th 0
6 2/25/2009 411 S.J. (9) Nabokov (9) W 4-1 23rd 175th 2 0 1st 0 0
6 2/25/2009 411 S.J. (10) Nabokov (10) W 4-1 24th 176th 2 10th 0 0 0
6 3/3/2009 414  @STL(17) C. Mason (3) W 5-0 25th 177th 6 11th 0 0 0
6 3/7/2009 416 CBJ (14) S. Mason (1) L 8-2 26th 178th 7 0 0 0 0
6 3/12/2009 418 CGY (11) Kiprusoff (7) L 6-5 SO 27th 179th 5 12th 0 0 0
6 3/14/2009 419  @STL(18) Empty Net (9) W 5-2 28th 180th 4 0 0 0 0
6 3/17/2009 421 PHI (4) M. Biron (1) W 3-2 29th 181st 5 0 0 5th 0
6 3/29/2009 426 NSH (12) P. Rinne (3) L 4-3 30th 182nd 5 0 2nd 0 0
6 4/11/2009 431 CHI (17) C. Huet (2) L 4-2 31st 183rd 2 0 0 0 0
7 10/15/2009 438 L.A. (11) J. Quick (1) W 5-2 1st 184th 3 0 0 1st 0
7 10/29/2009 443  @EDM (7) Khabibulin (11) L 6-5 SO 2nd 185th 2 0 0 0 0
7 11/3/2009 445 BOS (2) T. Thomas (2) W 2-0 3rd 186th 5 1st 0 2nd 0
7 11/5/2009 446 S.J. (11) Nabokov (11) W 2-1 SO 4th 187th 3 0 0 0 1st
7 11/12/2009 449 VAN (6) R. Luongo (5) W 3-1 5th 188th 3 0 0 3rd 0
7 11/14/2009 450 ANA (11) J. Hiller (1) W 7-4 6th 189th 7 0 0 0 0
7 11/14/2009 450 ANA (12) J. Hiller (2) W 7-4 7th 190th 7 0 0 4th 0
7 11/14/2009 450 ANA (13) Empty Net (10) W 7-4 8th 191st 7 0 0 0 0
7 11/18/2009 451 DAL (5) A. Auld (1) L 3-1 9th 192nd 4 0 0 0 0
7 11/28/2009 457  @STL (19) C. Mason (4) W 4-3 SO 10th 193rd 2 0 0 0 2nd
7 1/14/2010 470 CAR (6) C. Ward (1) W 3-1 11th 194th 3 0 0 0 0
7 1/17/2010 472 CHI (18) A. Niemi (1) L 4-3 SO 12th 195th 8 2nd 0 0 0
7 1/29/2010 478 NSH (13) D. Ellis (3) W 4-2 13th 196th 8 0 0 0 0
7 2/2/2010 480  @S.J. (12) Nabokov (12) W 4-2 14th 197th 5 3rd 0 0 3rd
7 2/6/2010 482  @L.A. (12) J. Quick (2) L 4-3  15th 198th 9 0 0 0 0
7 2/6/2010 482  @L.A. (13) J. Quick (3) L 4-3 16th 199th 9 0 0 0 0
7 3/3/2010 487 VAN (7) R. Luongo (6) L 6-3 17th 200th 2 0 0 0 0
Website Builder