| RNK | NAME | POS | GP | G | A | PTS | +/- | PIM |
| 1 | Jason Spezza, OTT | C | 464 | 171 | 304 | 475 | 72 | 322 |
| 2 | H. Zetterberg, DET | LW | 506 | 206 | 269 | 475 | 131 | 184 |
| 3 | Rick Nash, CLS | LW | 517 | 227 | 195 | 422 | -54 | 494 |
| 4 | Alexander Frolov, LA | LW | 536 | 168 | 213 | 381 | 23 | 210 |
| 5 | Ales Hemsky, EDM | RW | 443 | 100 | 253 | 353 | -15 | 206 |
| 6 | M. Cammalleri, LA | C | 429 | 158 | 179 | 337 | -23 | 230 |
| 7 | Jonathan Cheechoo, SJ | RW | 501 | 170 | 135 | 305 | 29 | 324 |
| 8 | Stephen Weiss, FLA | C | 481 | 103 | 181 | 284 | 0 | 179 |
| 9 | Ales Kotalik, BUF | RW | 516 | 132 | 146 | 278 | -39 | 340 |
| 10 | Pierre-Marc Bouchard, MIN | RW | 426 | 77 | 190 | 267 | 16 | 138 |
| 11 | Jarret Stoll, EDM | C | 433 | 93 | 160 | 253 | -6 | 346 |
| 12 | Patrick Sharp, PHI | RW | 419 | 126 | 119 | 245 | 40 | 301 |
| 13 | Tyler Arnason, CHI | C | 487 | 88 | 157 | 245 | -33 | 140 |
| 14 | Matt Stajan, TOR | C | 472 | 90 | 149 | 239 | -5 | 249 |
| 15 | Jay Bouwmeester, FLA | D | 553 | 56 | 176 | 232 | -31 | 377 |
| 16 | Trent Hunter, NYI | RW | 442 | 98 | 127 | 225 | 2 | 178 |
| 17 | Jason Williams, DET | RW | 420 | 91 | 129 | 220 | -1 | 147 |
| 18 | Joseph Corvo, LOS | D | 486 | 68 | 150 | 218 | 39 | 186 |
| 19 | Marc-Andre Bergeron, EDM | D | 399 | 75 | 119 | 194 | -4 | 177 |
| 20 | Jason Chimera, EDM | LW | 500 | 88 | 101 | 189 | -12 | 516 |
| 21 | Raffi Torres, EDM | LW | 432 | 98 | 84 | 182 | -8 | 312 |
| 22 | Chuck Kobasew, CGY | RW | 410 | 87 | 82 | 169 | -24 | 288 |
| 23 | Brett McLean, CHI | C | 385 | 56 | 106 | 162 | -27 | 204 |
| 24 | Fernando Pisani, EDM | RW | 402 | 80 | 73 | 153 | 5 | 190 |
| 25 | Ron Hainsey, MON | D | 406 | 31 | 119 | 150 | -33 | 214 |
| 26 | Steve Ott, DAL | C | 410 | 62 | 87 | 149 | -8 | 831 |
| 27 | Scottie Upshall, NSH | RW | 279 | 64 | 74 | 138 | 31 | 273 |
| 28 | Jordan Leopold, CGY | D | 436 | 40 | 95 | 135 | -17 | 190 |
| 29 | Paul Gaustad, BUF | C | 342 | 52 | 81 | 133 | 8 | 414 |
| 30 | Niko Kapanen, DAL | C | 397 | 36 | 90 | 126 | -25 | 160 |
| 31 | Vernon Fiddler, NSH | C | 381 | 53 | 70 | 123 | 1 | 236 |
| 32 | Branko, Radivojevic, PHX | RW | 393 | 52 | 68 | 120 | -35 | 252 |
| 33 | Kurtis Foster, ATL | D | 257 | 29 | 90 | 119 | -6 | 203 |
| 34 | Adam Hall, NSH | RW | 426 | 56 | 62 | 118 | -38 | 187 |
| 35 | F. Beauchemin, MON | D | 328 | 26 | 90 | 116 | -17 | 205 |
| 36 | D. Seidenberg, PHI | D | 374 | 18 | 98 | 116 | -22 | 152 |
| 37 | Barret Jackman, STL | D | 457 | 19 | 94 | 113 | 10 | 729 |
| 38 | S. Veilleux, MIN | LW | 438 | 46 | 53 | 99 | -60 | 302 |
| 39 | Jamie Lundmark, NYR | C | 295 | 40 | 59 | 99 | -29 | 204 |
| 40 | Anton Volchenkov, OTT | D | 428 | 16 | 78 | 94 | 61 | 297 |
| 41 | Carlo Colaiacovo, TOR | D | 241 | 22 | 72 | 94 | 10 | 146 |
| 42 | Steve Eminger, WAS | D | 346 | 15 | 70 | 85 | -46 | 301 |
| 43 | Brooks Orpik, PIT | D | 449 | 8 | 72 | 80 | -13 | 529 |
| 44 | C. Backman, STL | D | 302 | 23 | 56 | 79 | 1 | 182 |
| 45 | Mike Rupp, NJ | LW | 416 | 40 | 32 | 72 | -22 | 532 |
| 46 | Jerred Smithson, LA | C | 392 | 30 | 41 | 71 | -23 | 274 |
| 47 | Shaone Morrisonn, BOS | D | 418 | 10 | 60 | 70 | 36 | 423 |
| 48 | Mike Komisarek, MON | D | 395 | 12 | 50 | 62 | 4 | 536 |
| 49 | Niko Dimitrakos, SJ | RW | 158 | 24 | 38 | 62 | -1 | 95 |
| 50 | S. Chistov, ANH | C | 196 | 19 | 42 | 61 | -20 | 116 |
| Garnet Exelby, ATL | D | 408 | 7 | 43 | 50 | -28 | 584 | |
| Shawn Thornton, CHI | LW | 290 | 15 | 25 | 40 | -16 | 496 | |
| Kurt Sauer, ANH | D | 357 | 5 | 28 | 33 | -15 | 250 | |
| Alexei Semenov, EDM | D | 211 | 7 | 26 | 33 | 1 | 249 | |
| Joe DiPenta, ATL | D | 174 | 6 | 17 | 23 | 15 | 110 | |
| Eric Godard, NYI | RW | 316 | 6 | 9 | 15 | -16 | 728 |
Last Update: End of 2009-10 Regular Season