1999 Draft Picks Careers

Round   Num.   Drafted By   Player   Pos   Drafted From   GP   G   A   Pts   PIM  
1 3 Vancouver Henrik Sedin C Modo Hockey Ornskoldsvik [SEL] 728 138 434 572 418
1 2 Vancouver Daniel Sedin L Modo Hockey Ornskoldsvik [SEL] 705 208 339 547 292
7 210 Detroit Henrik Zetterberg L Timra (Sweden) 506 206 269 475 184
1 26 Ottawa Martin Havlat L Trinec Ocelari HC [Czech] 543 187 263 450 280
3 91 Edmonton Mike Comrie C U. of Michigan [NCAA] 568 167 192 359 425
1 5 NY Islanders Tim Connolly C Erie Otters [OHL] 559 105 248 353 240
7 191 Nashville Martin Erat L Zlin Jr. (Czech. Rep) 552 123 229 352 348
7 212 Colorado Radim Vrbata R Hull Olympiques [QMJHL] 522 129 146 275 150
4 115 Pittsburgh Ryan Malone F Omaha Lancers [USHL] 438 134 127 261 467
3 70 Florida Niklas Hagman L HIFK Helsinki Jr. (Finland) 628 127 124 251 182
1 8 NY Islanders Taylor Pyatt L Sudbury Wolves [OHL] 606 103 111 214 354
3 76 Los Angeles Frantisek Kaberle D Modo Hockey Ornskoldsvik [SEL] 523 29 164 193 218
1 1 Atlanta Patrik Stefan C Long Beach Ice Dogs [IHL] 455 64 124 188 158
3 83 Anaheim Niclas Havelid D Malmo IF [SEL] 628 34 137 171 342
3 94 Ottawa Chris Kelly C London Knights [OHL] 406 63 90 153 222
1 11 Calgary Oleg Saprykin L Seattle Thunderbirds [WHL] 325 55 82 137 240
1 21 Boston Nick Boynton D Ottawa 67's [OHL] 554 33 103 136 822
2 44 Anaheim Jordan Leopold D U. of Minnesota [NCAA] 436 40 95 135 190
7 204 Pittsburgh Tom Kostopoulos R London Knights [OHL] 458 48 78 126 574
3 93 Colorado Branko Radivojevic R Belleville Bulls [OHL] 393 52 68 120 252
2 52 Nashville Adam Hall F Michigan State University [NCAA] 426 56 62 118 187
1 16 Carolina Dave Tanabe D U. of Wisconsin [NCAA] 449 30 84 114 245
1 17 St. Louis Barret Jackman D Regina Pats [WHL] 457 19 94 113 729
1 9 NY Rangers Jamie Lundmark C Moose Jaw Warriors [WHL] 295 40 59 99 204
2 42 New Jersey Mike Commodore D U. of North Dakota [NCAA] 434 21 77 98 601
4 101 NY Islanders Juraj Kolnik R Rimouski Oceanic [QMJHL] 240 46 49 95 84
8 228 NY Islanders Radek Martinek D Ceske Budejovice HC [Czech] 389 18 69 87 237
1 7 Washington Kris Beech C Calgary Hitmen [WHL] 198 25 42 67 113
1 23 Chicago Steve McCarthy D Kootenay Ice [WHL] 302 17 38 55 168
8 217 Atlanta Garnet Exelby D Saskatoon Blades [WHL] 408 7 43 50 584
1 14 San Jose Jeff Jillson D U. of Michigan [NCAA] 140 9 32 41 96
2 64 Buffalo Mike Zigomanis C Kingston Frontenacs [OHL] 189 21 18 39 85
8 241 San Jose Doug Murray D Apple Core (EJHL) 289 5 33 38 260
2 54 Nashville Andrew Hutchinson D Michigan State University [NCAA] 135 12 26 38 64
1 18 Pittsburgh Konstantin Koltsov R Cherepovets Severstal [Russia] 144 12 26 38 50
2 36 Edmonton Alexei Semenov D Sudbury Wolves [OHL] 211 7 26 33 249
8 222 Los Angeles George Parros R Chicago Freeze [NAHL] 289 13 12 25 694
1 12 Florida Denis Shvidki R Barrie Colts [OHL] 76 11 14 25 30
1 10 NY Islanders Branislav Mezei D Belleville Bulls [OHL] 240 5 19 24 311
1 4 NY Rangers Pavel Brendl W Calgary Hitmen [WHL] 78 11 11 22 16
1 13 Edmonton Jani Rita L Jokerit Helsinki [FNL] 66 9 5 14 10
2 40 Florida Alex Auld G North Bay Centennials [OHL] 207 0 6 6 10
5 138 Buffalo Ryan Miller G Soo Indians [NAHL] 333 0 5 5 12
1 28 NY Islanders Kristian Kudroc D Michalovce (Slovakia) 26 2 2 4 38
1 19 Phoenix Kirill Safronov D St. Petersburg SKA [Russia] 35 2 2 4 16
1 22 Philadelphia Maxime Ouellet G Quebec Remparts [QMJHL] 12 0 1 1 2
1 20 Buffalo Barrett Heisten L U. of Maine [NCAA] 10 0 0 0 2
1 6 Nashville Brian Finley G Barrie Colts [OHL] 4 0 0 0 0
1 25 Colorado Mikhail Kuleshov L Cherepovets Severstal [Russia] 3 0 0 0 0
1 15 Phoenix Scott Kelman C Seattle Thunderbirds [WHL] 0 0 0 0 0
1 24 Toronto Luca Cereda C Ambri-Piotta [Swiss-A] 0 0 0 0 0
1 27 New Jersey Ari Ahonen G JyP HT Jyvaskyla [FNL] 0 0 0 0 0
  Last Update: End of 2009-10 Regular Season
Web Hosting Companies