| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1 | 3 | Vancouver | Henrik Sedin | C | Modo Hockey Ornskoldsvik [SEL] | 728 | 138 | 434 | 572 | 418 |
| 1 | 2 | Vancouver | Daniel Sedin | L | Modo Hockey Ornskoldsvik [SEL] | 705 | 208 | 339 | 547 | 292 |
| 7 | 210 | Detroit | Henrik Zetterberg | L | Timra (Sweden) | 506 | 206 | 269 | 475 | 184 |
| 1 | 26 | Ottawa | Martin Havlat | L | Trinec Ocelari HC [Czech] | 543 | 187 | 263 | 450 | 280 |
| 3 | 91 | Edmonton | Mike Comrie | C | U. of Michigan [NCAA] | 568 | 167 | 192 | 359 | 425 |
| 1 | 5 | NY Islanders | Tim Connolly | C | Erie Otters [OHL] | 559 | 105 | 248 | 353 | 240 |
| 7 | 191 | Nashville | Martin Erat | L | Zlin Jr. (Czech. Rep) | 552 | 123 | 229 | 352 | 348 |
| 7 | 212 | Colorado | Radim Vrbata | R | Hull Olympiques [QMJHL] | 522 | 129 | 146 | 275 | 150 |
| 4 | 115 | Pittsburgh | Ryan Malone | F | Omaha Lancers [USHL] | 438 | 134 | 127 | 261 | 467 |
| 3 | 70 | Florida | Niklas Hagman | L | HIFK Helsinki Jr. (Finland) | 628 | 127 | 124 | 251 | 182 |
| 1 | 8 | NY Islanders | Taylor Pyatt | L | Sudbury Wolves [OHL] | 606 | 103 | 111 | 214 | 354 |
| 3 | 76 | Los Angeles | Frantisek Kaberle | D | Modo Hockey Ornskoldsvik [SEL] | 523 | 29 | 164 | 193 | 218 |
| 1 | 1 | Atlanta | Patrik Stefan | C | Long Beach Ice Dogs [IHL] | 455 | 64 | 124 | 188 | 158 |
| 3 | 83 | Anaheim | Niclas Havelid | D | Malmo IF [SEL] | 628 | 34 | 137 | 171 | 342 |
| 3 | 94 | Ottawa | Chris Kelly | C | London Knights [OHL] | 406 | 63 | 90 | 153 | 222 |
| 1 | 11 | Calgary | Oleg Saprykin | L | Seattle Thunderbirds [WHL] | 325 | 55 | 82 | 137 | 240 |
| 1 | 21 | Boston | Nick Boynton | D | Ottawa 67's [OHL] | 554 | 33 | 103 | 136 | 822 |
| 2 | 44 | Anaheim | Jordan Leopold | D | U. of Minnesota [NCAA] | 436 | 40 | 95 | 135 | 190 |
| 7 | 204 | Pittsburgh | Tom Kostopoulos | R | London Knights [OHL] | 458 | 48 | 78 | 126 | 574 |
| 3 | 93 | Colorado | Branko Radivojevic | R | Belleville Bulls [OHL] | 393 | 52 | 68 | 120 | 252 |
| 2 | 52 | Nashville | Adam Hall | F | Michigan State University [NCAA] | 426 | 56 | 62 | 118 | 187 |
| 1 | 16 | Carolina | Dave Tanabe | D | U. of Wisconsin [NCAA] | 449 | 30 | 84 | 114 | 245 |
| 1 | 17 | St. Louis | Barret Jackman | D | Regina Pats [WHL] | 457 | 19 | 94 | 113 | 729 |
| 1 | 9 | NY Rangers | Jamie Lundmark | C | Moose Jaw Warriors [WHL] | 295 | 40 | 59 | 99 | 204 |
| 2 | 42 | New Jersey | Mike Commodore | D | U. of North Dakota [NCAA] | 434 | 21 | 77 | 98 | 601 |
| 4 | 101 | NY Islanders | Juraj Kolnik | R | Rimouski Oceanic [QMJHL] | 240 | 46 | 49 | 95 | 84 |
| 8 | 228 | NY Islanders | Radek Martinek | D | Ceske Budejovice HC [Czech] | 389 | 18 | 69 | 87 | 237 |
| 1 | 7 | Washington | Kris Beech | C | Calgary Hitmen [WHL] | 198 | 25 | 42 | 67 | 113 |
| 1 | 23 | Chicago | Steve McCarthy | D | Kootenay Ice [WHL] | 302 | 17 | 38 | 55 | 168 |
| 8 | 217 | Atlanta | Garnet Exelby | D | Saskatoon Blades [WHL] | 408 | 7 | 43 | 50 | 584 |
| 1 | 14 | San Jose | Jeff Jillson | D | U. of Michigan [NCAA] | 140 | 9 | 32 | 41 | 96 |
| 2 | 64 | Buffalo | Mike Zigomanis | C | Kingston Frontenacs [OHL] | 189 | 21 | 18 | 39 | 85 |
| 8 | 241 | San Jose | Doug Murray | D | Apple Core (EJHL) | 289 | 5 | 33 | 38 | 260 |
| 2 | 54 | Nashville | Andrew Hutchinson | D | Michigan State University [NCAA] | 135 | 12 | 26 | 38 | 64 |
| 1 | 18 | Pittsburgh | Konstantin Koltsov | R | Cherepovets Severstal [Russia] | 144 | 12 | 26 | 38 | 50 |
| 2 | 36 | Edmonton | Alexei Semenov | D | Sudbury Wolves [OHL] | 211 | 7 | 26 | 33 | 249 |
| 8 | 222 | Los Angeles | George Parros | R | Chicago Freeze [NAHL] | 289 | 13 | 12 | 25 | 694 |
| 1 | 12 | Florida | Denis Shvidki | R | Barrie Colts [OHL] | 76 | 11 | 14 | 25 | 30 |
| 1 | 10 | NY Islanders | Branislav Mezei | D | Belleville Bulls [OHL] | 240 | 5 | 19 | 24 | 311 |
| 1 | 4 | NY Rangers | Pavel Brendl | W | Calgary Hitmen [WHL] | 78 | 11 | 11 | 22 | 16 |
| 1 | 13 | Edmonton | Jani Rita | L | Jokerit Helsinki [FNL] | 66 | 9 | 5 | 14 | 10 |
| 2 | 40 | Florida | Alex Auld | G | North Bay Centennials [OHL] | 207 | 0 | 6 | 6 | 10 |
| 5 | 138 | Buffalo | Ryan Miller | G | Soo Indians [NAHL] | 333 | 0 | 5 | 5 | 12 |
| 1 | 28 | NY Islanders | Kristian Kudroc | D | Michalovce (Slovakia) | 26 | 2 | 2 | 4 | 38 |
| 1 | 19 | Phoenix | Kirill Safronov | D | St. Petersburg SKA [Russia] | 35 | 2 | 2 | 4 | 16 |
| 1 | 22 | Philadelphia | Maxime Ouellet | G | Quebec Remparts [QMJHL] | 12 | 0 | 1 | 1 | 2 |
| 1 | 20 | Buffalo | Barrett Heisten | L | U. of Maine [NCAA] | 10 | 0 | 0 | 0 | 2 |
| 1 | 6 | Nashville | Brian Finley | G | Barrie Colts [OHL] | 4 | 0 | 0 | 0 | 0 |
| 1 | 25 | Colorado | Mikhail Kuleshov | L | Cherepovets Severstal [Russia] | 3 | 0 | 0 | 0 | 0 |
| 1 | 15 | Phoenix | Scott Kelman | C | Seattle Thunderbirds [WHL] | 0 | 0 | 0 | 0 | 0 |
| 1 | 24 | Toronto | Luca Cereda | C | Ambri-Piotta [Swiss-A] | 0 | 0 | 0 | 0 | 0 |
| 1 | 27 | New Jersey | Ari Ahonen | G | JyP HT Jyvaskyla [FNL] | 0 | 0 | 0 | 0 | 0 |
Class of 1999: Sedins V. Zetterberg
By RWH, Redwingshardware.blogspot.com, December 21, 2010
To recap, the original draft order of that exceptionally shallow 1999 draft was this:
Tampa Bay
Atlanta
Vancouver
Chicago
Move #1: Vancouver GM Brian Burke acquires the #4 pick from Chicago for Bryan McCabe and the pick used to select Pavel Yorobiev.
Move #2: Burke acquires the #1 pick from Tampa in exchange for the #4 and two third rounders later used to select Brett Scheffelmeier and Jimmie Olviestad.
Move #3: Burke trades the #1 pick to Atlanta for the #2 and a conditional third-rounder used to select, we think, Rene Vendaereny.
After all of this hustling, plus another deal by Tampa and the Rangers, the top four draft selections looked like this:
Atlanta: Patrick Stefan
Vancouver: Daniel Sedin
Vancouver: Henrik Sedin
New York Rangers: Pavel Brendl
Look at that top four and the players selected with the swapped picks. Burke acquired the best two players by far of that group.
10 Years Later: 1999 NHL Draft Greatesthockeylegends.com, June 26, 2009 The NHL Entry Draft is hope and hype, but in hindsight it is often about disappointment. Disappointment may be the word that best describes the class of 1999, now ten years into our rear view mirror. It is generally considered to be the worst draft of all time.
In that same draft, the Wings didn't have a pick until the fourth round due to the Chelios trade and some previous deadline deals, but they did manage to find a young Swede named Henrik Zetterberg in the seventh round. The respective points per game of these 1999 draftees at present:
H. Sedin: 0.802
D. Sedin: 0.795
Hank: 0.944
Advantage, as always, to the Wings.
Maybe that's just fitting. Not long before the draft the NHL announced the league would retire jersey #99 right around the entire NHL, to honour the recently retired Wayne Gretzky. Yet at the draft what do we see - every first round selection being handed their first NHL jersey complete with the #99. It just seemed awkward and uncomfortable then, both for the kids and obviously for the hockey gods.
We don't always give NHL managers credit where credit is due. Perhaps NHL GMs of the time knew exactly how bad the 1999 NHL draft would turn out. The first overall pick was traded three times. In fact, Tampa Bay, the original owners of the top pick, trade right out of the first round altogether.
Atlanta ended up with the first choice overall, and selected Patrik Stefan. Though he played in 455 career games, Stefan may be the biggest first overall bust of all time, best remembered for missing an empty net goal on a breakaway.
The top four picks were moved a total of 10 times between four teams. The reason for this was Vancouver GM Brian Burke, who in a complicated barrage of trades secured the 2nd and 3rd selections in order to draft twin brothers Daniel and Henrik Sedin. The twins have had a gradual ascent to the league's elite.
A decade later it looks like a brilliant move. Getting both was essential, as who knows how they would have faired apart. Since so much of their success is very dependent on each other, it is not hard to fathom being drafted apart could have seen one or each busts, much like the rest of the first round.
The Rangers took boom or bust Pavel Brendl fourth overall. He went bust, big time. The Rangers traded Dan Cloutier and Marc Savard to twice trade up to get their man.
The Islanders selected super-skilled Tim Connelly at five. Injuries have really derailed what otherwise has been a career full of promise.
Nashville selected Brian Finley as their goalie of the future at #6. He only played in 4 NHL contests.
Washington selected Kris Beech at number 7. He was supposed to be a good two way 2nd line center. The Capitals traded him two years later to Pittsburgh to get Jaromir Jagr. He was barely a 4th line center in the Steel City.
The Islanders had three picks in the top ten, also selected Taylor Pyatt at eight and Branislav Mezei at 10. Pyatt has made a career as a third or fourth liner who does not use his size well enough. Mezei is long forgotten.
Over in Manhattan the Rangers took Jamie Lundmark at #9, which was said to have been a steal. He was all heart and work ethic, and some people believed he was the safest player in the crapshoot of a draft. He played in 259 games, mostly on the 4th line.
Of the remaining 18 picks in the first round, only four players became NHL regulars - David Tanabe at 16, Barret Jackman at 17, Nick Boynton at 21 and Martin Havlat at 26. Including the Sedins that makes for only six NHL regulars in the entire first round.
Every draft mines a few gems in the later rounds, but 1999 even failed to produce much that way. I would identify only ten players in such a category for that year: Mike Commodore (42nd), Jordan Leopold (44th), Niklas Hagman (70th), Frantisek Kaberle (76th), Niclas Havelid (83rd), Mike Comrie (91st), Ryan Malone (115th), Ryan Miller (138th) Martin Erat (191st) and, surprise, surprise, Henrik Zetterberg (210th).
Yes, Henrik Zetterberg was unthinkably chosen in the 7th round, 210th overall in the worst draft in NHL history. Today he is one of the best players in the league and would most likely be chosen 1st overall if the players were somehow redrafted 10 years later. That is a testament to both how luck plays a big role in drafts, and player development. No one develops prospects better than Detroit as of late.